$825,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Washer Hookup, Gas Dryer Hookup, In Garage |
| Flooring | Laminate |
| Fireplace | Family Room |
| Appliances | Dishwasher, Gas Cooktop, Disposal, Gas Oven, Microwave |
| Other Interior Features | Cathedral Ceiling(s), High Ceilings, All Bedrooms Up |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Water Connected |
| POOL | Community, Association |
| Parking | Direct Access, Garage Faces Front, Garage, Garage Door Opener |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Disability Features | See Remarks |
| HOA Amenities | Pool, Spa/Hot Tub |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,824 Sq.Ft. |
| LOT SIZE | 1,815 Sq.Ft. |
| MLS® ID | PW24142408 |
| Type | Townhouse |
| Year Built | 1987 |
| Architecture Styles | See Remarks |
| View Description | None |
| School District | ABC Unified |
| SALES PRICE | $825,000 |
|---|---|
| HOA Fees | $425/mo |
| Zoning | CEADP6 |
With a strong background in sales and online marketing, Jonathan ensures efficient transactions and optimal returns on your property, while his passion for helping others guarantees a stress-free and rewarding experience.
Let's Connect