$400,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Washer Hookup |
| Fireplace | Living Room |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | None |
| Lot Features | Back Yard |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 842 Sq.Ft. |
| LOT SIZE | 6,419 Sq.Ft. |
| MLS® ID | CV23206045 |
| Type | Residential |
| Year Built | 1923 |
| View Description | Neighborhood |
| School District | San Bernardino City Unified |
| SALES PRICE | $400,000 |
|---|
With a strong background in sales and online marketing, Jonathan ensures efficient transactions and optimal returns on your property, while his passion for helping others guarantees a stress-free and rewarding experience.
Let's Connect