$710,000
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Three Quarter Bathrooms | 1 |
| Laundry Room | In Garage |
| Fireplace | Family Room |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | None |
| Lot Features | Back Yard, Front Yard |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,875 Sq.Ft. |
| LOT SIZE | 8,276 Sq.Ft. |
| MLS® ID | DW24009457 |
| Type | Residential |
| Year Built | 1987 |
| View Description | Neighborhood |
| School District | Riverside Unified |
| SALES PRICE | $710,000 |
|---|
With a strong background in sales and online marketing, Jonathan ensures efficient transactions and optimal returns on your property, while his passion for helping others guarantees a stress-free and rewarding experience.
Let's Connect