$780,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Inside |
| Flooring | Carpet, Tile |
| Fireplace | None |
| Appliances | Disposal |
| Stories | 1 |
|---|---|
| POOL | None |
| Heat type | Central |
| Air Conditioning | Central Air |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,556 Sq.Ft. |
| TOTAL AREA | 1,556 Sq.Ft. |
| LOT SIZE | 8,611 Sq.Ft. |
| MLS® ID | 24349177 |
| Type | Residential |
| Year Built | 1956 |
| Neighborhood | Bellflower |
| Architecture Styles | Traditional |
| View Description | None |
| SALES PRICE | $780,000 |
|---|---|
| Zoning | BFR106 |
With a strong background in sales and online marketing, Jonathan ensures efficient transactions and optimal returns on your property, while his passion for helping others guarantees a stress-free and rewarding experience.
Let's Connect